80 Vehicles Matching:
All Listings
2016 ACURA MDX
Body Style: | SUV |
Trim: | TECH PKG, PLUS |
Drivetrain: | ALL-WHEEL DRIVE |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | AUTO |
Mileage: | 68,213 |
Exterior Color: | WHITE |
Interior Color: | GRAY |
Doors: | 4 |
Stock Number: | 24393 |
VIN Number: | 5FRYD4H4XGB031045 |
Fuel Type: | GAS |
Price:
$20,995
2012 AUDI A4
Body Style: | SEDAN |
Trim: | PREMIUM |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 2.0L FSI I4 turbo-charged engine |
Transmission: | MANU |
Mileage: | 83,559 |
Exterior Color: | BLACK |
Interior Color: | BEIGE |
Doors: | 4 |
Stock Number: | 24378 |
VIN Number: | WAUDFAFL7CN002257 |
Fuel Type: | GAS |
Price:
$10,995
2009 AUDI A4
Body Style: | CONVERTIBLE |
Trim: | CABRIOLET 2.0T QUATTRO SE |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 2.0L FSI I4 turbo-charged engine |
Transmission: | AUTO |
Mileage: | 88,889 |
Exterior Color: | BLACK |
Interior Color: | TAN |
Doors: | 2 |
Stock Number: | 24230 |
VIN Number: | WAUDF48HX9K009823 |
Fuel Type: | GAS |
Price:
$8,995
2016 AUDI A4
Body Style: | SEDAN |
Trim: | PREMIUM |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 4 Cylinder Engine |
Transmission: | AUTO |
Mileage: | 94,175 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24322 |
VIN Number: | WAUBFAFL8GN015791 |
Fuel Type: | GAS |
Price:
$13,995
2017 AUDI A4
Body Style: | SEDAN |
Trim: | PREMIUM |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 2.0L TFSI I4 DOHC -inc: Audi Valvelift system |
Transmission: | AUTO |
Mileage: | 98,576 |
Exterior Color: | BLUE |
Interior Color: | BROWN |
Doors: | 4 |
Stock Number: | 24369 |
VIN Number: | WAUANAF49HN028607 |
Fuel Type: | GAS |
Price:
$14,995
2016 AUDI A4
Body Style: | SEDAN |
Trim: | PREMIUM PLUS |
Drivetrain: | ALL-WHEEL DRIVE |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | AUTO |
Mileage: | 94,624 |
Exterior Color: | GRAY |
Interior Color: | |
Doors: | 4 |
Stock Number: | 24436 |
VIN Number: | WAUFFAFL9GN009502 |
Fuel Type: | GAS |
Price:
$13,995
2016 AUDI A4
Body Style: | SEDAN |
Trim: | PREMIUM |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 4 Cylinder Engine |
Transmission: | AUTO |
Mileage: | 94,604 |
Exterior Color: | WHITE |
Interior Color: | BROWN |
Doors: | 4 |
Stock Number: | 24413 |
VIN Number: | WAUBFAFL4GN001385 |
Fuel Type: | GAS |
Price:
$13,995
2015 AUDI ALLROAD
Body Style: | WAGON |
Trim: | PREMIUM PLUS |
Drivetrain: | QUATTRO |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | AUTO |
Mileage: | 74,168 |
Exterior Color: | BLUE |
Interior Color: | BEIGE |
Doors: | 4 |
Stock Number: | 24456 |
VIN Number: | WA1UFAFLXFA117170 |
Fuel Type: | GAS |
Price:
$17,495
2017 AUDI ALLROAD
Body Style: | WAGON |
Trim: | PRESTIGE |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 4 Cylinder Engine |
Transmission: | AUTO |
Mileage: | 70,553 |
Exterior Color: | BLUE |
Interior Color: | BROWN |
Doors: | 4 |
Stock Number: | 24446 |
VIN Number: | WA19NAF47HA121486 |
Fuel Type: | GAS |
Price:
$24,495
2018 AUDI Q3
Body Style: | SUV |
Trim: | 2.0 TFSI PREMIUM PLUS QUATTRO AWD |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 2.0 TFSI 4 Cylinder 200 HP |
Transmission: | AUTO |
Mileage: | 60,410 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24353 |
VIN Number: | WA1JCCFS9JR030336 |
Fuel Type: | GAS |
Price:
$18,995
2016 AUDI Q5
Body Style: | SUV |
Trim: | PREMIUM PLUS |
Drivetrain: | QUATTRO |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | AUTO |
Mileage: | 76,814 |
Exterior Color: | BLACK |
Interior Color: | BROWN |
Doors: | 4 |
Stock Number: | 24374 |
VIN Number: | WA1L2AFP3GA021408 |
Fuel Type: | GAS |
Price:
$16,495
2018 AUDI Q5
Body Style: | SUV |
Trim: | PREMIUM PLUS |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 2.0L TFSI Direct-Injection DOHC 4 Cylinder -inc: Audi valvelift system |
Transmission: | AUTO |
Mileage: | 77,724 |
Exterior Color: | BLUE |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24441 |
VIN Number: | WA1BNAFY5J2209019 |
Fuel Type: | GAS |
Price:
$20,495
2016 BMW 228I XDRIVE
Body Style: | COUPE |
Trim: | SPORT 228XI |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 2.0L TwinPower Turbo Inline 4-Cylinder 16V |
Transmission: | AUTO |
Mileage: | 70,087 |
Exterior Color: | WHITE |
Interior Color: | BEIGE |
Doors: | 2 |
Stock Number: | 24428 |
VIN Number: | WBA1G9C5XGV599530 |
Fuel Type: | GAS |
Price:
$17,495
2017 BMW 330I XDRIVE
Body Style: | ST.WAGON |
Trim: | SPORT PKG, 330I XDRIVE |
Drivetrain: | ALL-WHEEL DRIVE |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | AUTO |
Mileage: | 76,065 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Doors: | 5 |
Stock Number: | 24426 |
VIN Number: | WBA8K3C33HA023733 |
Fuel Type: | GAS |
Price:
$23,995
2017 BMW 7-SERIES
Body Style: | SEDAN |
Trim: | 740I XDRIVE |
Drivetrain: | ALL-WHEEL DRIVE |
Engine: | 3.0-L L-6 DOHC 24V Diesel |
Transmission: | AUTO |
Mileage: | 83,000 |
Exterior Color: | GRAY |
Interior Color: | BEIGE |
Doors: | 4 |
Stock Number: | 24329 |
VIN Number: | WBA7E4C50HGU99350 |
Fuel Type: | GAS |
Price:
$23,995
2017 BMW 750XI MSPORT PACKAGE
Body Style: | SEDAN |
Trim: | MSPORT PACKAGE |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 8 Cylinder Engine |
Transmission: | AUTO |
Mileage: | 87,155 |
Exterior Color: | BLUE |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24068 |
VIN Number: | WBA7F2C38HG423259 |
Fuel Type: | GAS |
Price:
$24,995
2018 BMW X1
Body Style: | SUV |
Trim: | 28I |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 2.0L TwinPower Turbo 4-Cylinder 16V DOHC |
Transmission: | AUTO |
Mileage: | 70,322 |
Exterior Color: | SILVER |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24286 |
VIN Number: | WBXHT3C3XJ5L24727 |
Fuel Type: | GAS |
Price:
$17,495
2016 BMW X1
Body Style: | SUV |
Trim: | 28I |
Drivetrain: | ALL-WHEEL DRIVE |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | AUTO |
Mileage: | 73,669 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24290 |
VIN Number: | WBXHT3Z34G4A51275 |
Fuel Type: | GAS |
Price:
$15,495
2016 BMW X3
Body Style: | SUV |
Trim: | XDRIVE28I |
Drivetrain: | ALL-WHEEL DRIVE |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | AUTO |
Mileage: | 76,178 |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24276 |
VIN Number: | 5UXWX9C53G0D79086 |
Fuel Type: | GAS |
Price:
$15,995
2016 BMW X4
Body Style: | SUV |
Trim: | XDRIVE35I |
Drivetrain: | ALL-WHEEL DRIVE |
Engine: | 3.0-L V-6 DOHC 24V |
Transmission: | AUTO |
Mileage: | 90,509 |
Exterior Color: | GRAY |
Interior Color: | BROWN |
Doors: | 4 |
Stock Number: | 24449 |
VIN Number: | 5UXXW5C57G0N92023 |
Fuel Type: | GAS |
Price:
$18,995
2016 CADILLAC XTS
Body Style: | SEDAN |
Trim: | LUXURY |
Drivetrain: | ALL-WHEEL DRIVE |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | AUTO |
Mileage: | 86,929 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24253 |
VIN Number: | 2G61N5S37G9128023 |
Fuel Type: | GAS |
Price:
$15,995
2018 CHEVROLET TAHOE
Body Style: | SUV |
Trim: | LS |
Drivetrain: | FOUR-WHEEL DRIVE |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | AUTO |
Mileage: | 85,563 |
Exterior Color: | BROWN |
Interior Color: | |
Doors: | 4 |
Stock Number: | 24434 |
VIN Number: | 1GNSKAEC3JR176377 |
Fuel Type: | GAS |
Price:
$25,995
2018 CHRYSLER PACIFICA
Body Style: | MINIVAN |
Trim: | TOURING |
Drivetrain: | FRONT WHEEL DRIVE |
Engine: | Engine: 3.6L V6 24V VVT UPG I w/ESS |
Transmission: | AUTO |
Mileage: | 82,341 |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24404 |
VIN Number: | 2C4RC1BG7JR275290 |
Fuel Type: | GAS |
Price:
$17,995
2019 DODGE CHALLENGER
Body Style: | COUPE |
Trim: | R/T SCAT PACK RWD, SHAKER |
Drivetrain: | REAR WHEEL DRIVE |
Engine: | 8 Cylinder Engine |
Transmission: | AUTO |
Mileage: | 58,486 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Doors: | 2 |
Stock Number: | 24463 |
VIN Number: | 2C3CDZFJ8KH625643 |
Fuel Type: | GAS |
Price:
$34,995
2016 DODGE CHARGER
Body Style: | SEDAN |
Trim: | SXT,AWD |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 3.6L V6 24V VVT |
Transmission: | AUTO |
Mileage: | 46,661 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24429 |
VIN Number: | 2C3CDXJG3GH341473 |
Fuel Type: | GAS |
Price:
$20,995
2014 FORD EDGE
Body Style: | SUV |
Trim: | SEL |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 3.5L Ti-VCT V6 |
Transmission: | AUTO |
Mileage: | 76,365 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24377 |
VIN Number: | 2FMDK4JC6EBB71364 |
Fuel Type: | GAS |
Price:
$11,995
2016 FORD F-150
Body Style: | PICKUP CREW CAB |
Trim: | KING RANCH SUPER CREW |
Drivetrain: | FOUR WHEEL DRIVE |
Engine: | V6 Cylinder Engine |
Transmission: | AUTO |
Mileage: | 78,085 |
Exterior Color: | WHITE |
Interior Color: | BROWN |
Doors: | 4 |
Stock Number: | 24212 |
VIN Number: | 1FTEW1EG9GFB73927 |
Fuel Type: | GAS |
Price:
$30,995
2019 FORD F-550
Body Style: | TRUCK |
Trim: | SUPER DUTY - DUAL REAR WHEEL |
Drivetrain: | FOUR-WHEEL DRIVE |
Engine: | 6.8-L V-10 Gasoline |
Transmission: | AUTO |
Mileage: | 46,325 |
Exterior Color: | WHITE |
Interior Color: | GRAY |
Doors: | 4 |
Stock Number: | 24152 |
VIN Number: | 1FDUF5HY5KDA10537 |
Fuel Type: | GAS |
Price:
$59,995
2023 GMC CANYON
Body Style: | TRUCK |
Trim: | DENALI |
Drivetrain: | FOUR-WHEEL DRIVE |
Engine: | 2.7-L L-4 DOHC 16V |
Transmission: | AUTO |
Mileage: | 12,458 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24209 |
VIN Number: | 1GTP6FEK8P1124824 |
Fuel Type: | GAS |
Price:
$46,995
2017 GMC TERRAIN
Body Style: | SUV |
Trim: | AWD 4DR SLT |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine; 2.4L DOHC 4-cylinder SIDI (Spark Ignition Direct Injection) with VVT (Variable Valve Timing) |
Transmission: | AUTO |
Mileage: | 57,480 |
Exterior Color: | BLUE |
Interior Color: | GRAY |
Doors: | 4 |
Stock Number: | 24399 |
VIN Number: | 2GKFLUEKXH6257631 |
Fuel Type: | GAS |
Price:
$16,495
2014 HONDA CIVIC
Body Style: | SEDAN |
Trim: | LX |
Drivetrain: | FRONT WHEEL DRIVE |
Engine: | Engine: 1.8L I-4 SOHC 16-Valve i-VTEC |
Transmission: | AUTO |
Mileage: | 34,824 |
Exterior Color: | GRAY |
Interior Color: | TAN |
Doors: | 4 |
Stock Number: | 24424 |
VIN Number: | 2HGFB2F56EH518184 |
Fuel Type: | GAS |
Price:
$15,495
2019 HONDA CR-V
Body Style: | SUV |
Trim: | EX-L AWD |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 1.5L I-4 16-Valve DOHC w/Turbocharger |
Transmission: | AUTO |
Mileage: | 45,321 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24460 |
VIN Number: | 2HKRW2H83KH634548 |
Fuel Type: | GAS |
Price:
$24,995
2019 HONDA FIT
Body Style: | HATCHBACK |
Trim: | LX |
Drivetrain: | FRONT-WHEEL DRIVE |
Engine: | 1.5-L L-4 SOHC 16V |
Transmission: | AUTO |
Mileage: | 18,345 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24348 |
VIN Number: | 3HGGK5H47KM748176 |
Fuel Type: | GAS |
Price:
$17,995
2018 HYUNDAI KONA
Body Style: | SUV |
Trim: | LIMITED |
Drivetrain: | ALL-WHEEL DRIVE |
Engine: | 1.6-L L-4 DOHC 16V Turbo |
Transmission: | AUTO |
Mileage: | 53,318 |
Exterior Color: | GRAY |
Interior Color: | GRAY |
Doors: | 4 |
Stock Number: | 24355 |
VIN Number: | KM8K3CA50JU141118 |
Fuel Type: | GAS |
Price:
$17,995
2016 HYUNDAI SONATA HYBRID
Body Style: | SEDAN |
Trim: | SE |
Drivetrain: | FRONT WHEEL DRIVE |
Engine: | Engine: 2.0L GDI 4-Cylinder Hybrid |
Transmission: | AUTO |
Mileage: | 49,112 |
Exterior Color: | BLUE |
Interior Color: | |
Doors: | 4 |
Stock Number: | 24452 |
VIN Number: | KMHE24L16GA035475 |
Fuel Type: | HYBRID |
Price:
$15,495
2019 HYUNDAI TUCSON
Body Style: | SUV |
Trim: | SEL |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 2.4L GDI DOHC 16 Valve I4 CVVT |
Transmission: | AUTO |
Mileage: | 28,957 |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24287 |
VIN Number: | KM8J3CAL7KU060533 |
Fuel Type: | GAS |
Price:
$19,995
2018 HYUNDAI TUCSON
Body Style: | SUV |
Trim: | SE |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 2.0L DOHC 16V I4 w/CVVT MPI |
Transmission: | AUTO |
Mileage: | 12,214 |
Exterior Color: | SILVER |
Interior Color: | BEIGE |
Doors: | 4 |
Stock Number: | 24367 |
VIN Number: | KM8J2CA46JU794042 |
Fuel Type: | GAS |
Price:
$19,995
2013 INFINITI G37
Body Style: | SEDAN |
Trim: | X |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 3.7L DOHC 24-valve V6 aluminum engine -inc: variable valve event & lift (VVEL) |
Transmission: | AUTO |
Mileage: | 98,978 |
Exterior Color: | WHITE |
Interior Color: | BEIGE |
Doors: | 4 |
Stock Number: | 24447 |
VIN Number: | JN1CV6AR8DM763867 |
Fuel Type: | GAS |
Price:
$12,995
2019 INFINITI QX60
Body Style: | SUV |
Trim: | PURE |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 3.5L V6 Direct Injection |
Transmission: | AUTO |
Mileage: | 76,266 |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24406 |
VIN Number: | 5N1DL0MM2KC512264 |
Fuel Type: | GAS |
Price:
$19,495
2015 INFINITI QX60
Body Style: | SUV |
Trim: | AWD,PREMIUM PLUS,TECH PKG |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 3.5L V6 |
Transmission: | AUTO |
Mileage: | 58,614 |
Exterior Color: | BLACK |
Interior Color: | TAN |
Doors: | 4 |
Stock Number: | 24438 |
VIN Number: | 5N1AL0MM6FC525155 |
Fuel Type: | GAS |
Price:
$16,495
2014 INFINITI QX70
Body Style: | SUV |
Trim: | AWD |
Drivetrain: | ALL-WHEEL DRIVE |
Engine: | 3.7-L V-6 DOHC 24V |
Transmission: | AUTO |
Mileage: | 83,401 |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24386 |
VIN Number: | JN8CS1MW5EM411944 |
Fuel Type: | GAS |
Price:
$16,495
2018 JEEP COMPASS
Body Style: | SUV |
Trim: | LIMITED |
Drivetrain: | FOUR WHEEL DRIVE |
Engine: | Engine: 2.4L I4 Zero Evap M-Air w/ESS |
Transmission: | AUTO |
Mileage: | 44,789 |
Exterior Color: | RED |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24340 |
VIN Number: | 3C4NJDCB7JT176507 |
Fuel Type: | GAS |
Price:
$18,995
2016 JEEP COMPASS
Body Style: | SUV |
Trim: | LATITUDE |
Drivetrain: | FOUR WHEEL DRIVE |
Engine: | Engine: 2.4L I4 DOHC 16V Dual VVT |
Transmission: | AUTO |
Mileage: | 47,637 |
Exterior Color: | RED |
Interior Color: | |
Doors: | 4 |
Stock Number: | 24435 |
VIN Number: | 1C4NJDEBXGD795453 |
Fuel Type: | GAS |
Price:
$13,995
2020 JEEP GRAND CHEROKEE
Body Style: | SUV |
Trim: | LIMITED |
Drivetrain: | FOUR WHEEL DRIVE |
Engine: | Engine: 3.6L V6 24V VVT UPG I w/ESS |
Transmission: | AUTO |
Mileage: | 48,703 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24291 |
VIN Number: | 1C4RJFBG9LC434115 |
Fuel Type: | GAS |
Price:
$25,495
2015 JEEP GRAND CHEROKEE
Body Style: | SUV |
Trim: | LIMITED |
Drivetrain: | FOUR WHEEL DRIVE |
Engine: | V6 Cylinder Engine |
Transmission: | AUTO |
Mileage: | 68,800 |
Exterior Color: | WHITE |
Interior Color: | |
Doors: | 4 |
Stock Number: | 24412 |
VIN Number: | 1C4RJFBG2FC898335 |
Fuel Type: | GAS |
Price:
$17,995
2015 JEEP RENEGADE
Body Style: | SUV |
Trim: | LATITUDE |
Drivetrain: | 4X4 |
Engine: | 2.4L |
Transmission: | AUTO |
Mileage: | 37,611 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24342 |
VIN Number: | ZACCJBBT0FPB73725 |
Fuel Type: | GAS |
Price:
$14,995
2015 JEEP RENEGADE
Body Style: | SUV |
Trim: | LIMITED |
Drivetrain: | 4X4 |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | AUTO |
Mileage: | 55,086 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24203 |
VIN Number: | ZACCJBDTXFPB38917 |
Fuel Type: | GAS |
Price:
$14,995
2016 LAND ROVER DISCOVERY SPORT
Body Style: | SUV |
Trim: | HSE LUX |
Drivetrain: | ALL-WHEEL DRIVE |
Engine: | GTDI LEV3 SULEV30 |
Transmission: | AUTO |
Mileage: | 67,178 |
Exterior Color: | BLUE |
Interior Color: | BROWN |
Doors: | 4 |
Stock Number: | 24373 |
VIN Number: | SALCT2BG0GH593616 |
Fuel Type: | GAS |
Price:
$15,995
2017 LAND ROVER DISCOVERY SPORT
Body Style: | SUV |
Trim: | HSE |
Drivetrain: | FOUR WHEEL DRIVE |
Engine: | Engine: 2.0L I4 Turbocharged |
Transmission: | AUTO |
Mileage: | 70,677 |
Exterior Color: | TAN |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24415 |
VIN Number: | SALCR2BG2HH703386 |
Fuel Type: | GAS |
Price:
$16,995
2017 LAND ROVER RANGE ROVER
Body Style: | SUV |
Trim: | HSE |
Drivetrain: | FOUR WHEEL DRIVE |
Engine: | Engine: 3.0L V6 Supercharged -inc: intelligent stop/start |
Transmission: | AUTO |
Mileage: | 78,080 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24387 |
VIN Number: | SALGS2FV8HA339725 |
Fuel Type: | GAS |
Price:
$27,995
2012 LAND ROVER RANGE ROVER
Body Style: | SUV |
Trim: | HSE |
Drivetrain: | FOUR WHEEL DRIVE |
Engine: | 5.0L SMPI 32-valve V8 engine |
Transmission: | AUTO |
Mileage: | 102,546 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24421 |
VIN Number: | SALME1D48CA376779 |
Fuel Type: | GAS |
Price:
$13,995
2015 LAND ROVER RANGE ROVER EVOQUE
Body Style: | SUV |
Trim: | PURE PLUS |
Drivetrain: | FOUR-WHEEL DRIVE |
Engine: | 2.0-L L-4 DOHC 24V Turbo |
Transmission: | AUTO |
Mileage: | 50,863 |
Exterior Color: | RED |
Interior Color: | BLACK |
Doors: | 5 |
Stock Number: | 24343 |
VIN Number: | SALVP2BG4FH077285 |
Fuel Type: | GAS |
Price:
$17,495
2017 LAND ROVER RANGE ROVER SPORT
Body Style: | SUV |
Trim: | V6 SUPERCHARGED HSE |
Drivetrain: | FOUR WHEEL DRIVE |
Engine: | Engine: 3.0L V6 Supercharged |
Transmission: | AUTO |
Mileage: | 74,090 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24331 |
VIN Number: | SALWR2FVXHA131109 |
Fuel Type: | GAS |
Price:
$24,495
2017 LEXUS IS 300
Body Style: | SEDAN |
Trim: | IS 300 |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 3.5L V6 DOHC 24V Dual VVT-i |
Transmission: | AUTO |
Mileage: | 47,692 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24451 |
VIN Number: | JTHCM1D25H5023290 |
Fuel Type: | GAS |
Price:
$26,450
2017 LINCOLN CONTINENTAL
Body Style: | SEDAN |
Trim: | SELECT |
Drivetrain: | FRONT-WHEEL DRIVE |
Engine: | 2.7-L V-6 DOHC 24V |
Transmission: | AUTO |
Mileage: | 72,541 |
Exterior Color: | MAROON |
Interior Color: | BEIGE |
Doors: | 4 |
Stock Number: | 24376 |
VIN Number: | 1LN6L9SK0H5623519 |
Fuel Type: | GAS |
Price:
$18,995
2015 MASERATI GHIBLI
Body Style: | SEDAN |
Trim: | SQ4 |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 3.0L Twin Turbo V6 |
Transmission: | AUTO |
Mileage: | 26,475 |
Exterior Color: | BLACK |
Interior Color: | RED |
Doors: | 4 |
Stock Number: | 24317 |
VIN Number: | ZAM57RTA2F1151107 |
Fuel Type: | GAS |
Price:
$24,495
2016 MASERATI QUATTROPORTE
Body Style: | SEDAN |
Trim: | S Q4 |
Drivetrain: | ALL-WHEEL DRIVE |
Engine: | 3.0-L V-6 DOHC 24V |
Transmission: | AUTO |
Mileage: | 45,169 |
Exterior Color: | BLUE |
Interior Color: | TAN |
Doors: | 4 |
Stock Number: | 24433 |
VIN Number: | ZAM56RRA3G1191644 |
Fuel Type: | GAS |
Price:
$25,995
2018 MAZDA CX-5
Body Style: | SUV |
Trim: | TOURING |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 2.5L SKYACTIV-G DOHC 16-Valve 4-Cylinder -inc: cylinder deactivation |
Transmission: | AUTO |
Mileage: | 37,102 |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24407 |
VIN Number: | JM3KFBCM2J0329678 |
Fuel Type: | GAS |
Price:
$21,495
2016 MAZDA MAZDA3
Body Style: | SEDAN |
Trim: | I SPORT |
Drivetrain: | FRONT-WHEEL DRIVE |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | AUTO |
Mileage: | 112,068 |
Exterior Color: | BROWN |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24146 |
VIN Number: | 3MZBM1U77GM313559 |
Fuel Type: | GAS |
Price:
$9,995
2014 MERCEDES-BENZ E-CLASS
Body Style: | WAGON |
Trim: | LUXURY |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 3.5L DOHC V6 Direct Injection |
Transmission: | AUTO |
Mileage: | 105,823 |
Exterior Color: | BLUE |
Interior Color: | BEIGE |
Doors: | 4 |
Stock Number: | 24419 |
VIN Number: | WDDHH8JB3EA802432 |
Fuel Type: | GAS |
Price:
$17,995
2011 MERCEDES-BENZ E350
Body Style: | WAGON |
Trim: | SPORT, AWD |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 3.5L DOHC 24-valve V6 engine |
Transmission: | AUTO |
Mileage: | 73,483 |
Exterior Color: | BLACK |
Interior Color: | TAN |
Doors: | 4 |
Stock Number: | 24337 |
VIN Number: | WDDHH8HB2BA434004 |
Fuel Type: | GAS |
Price:
$16,995
2015 MERCEDES-BENZ E400 4MATIC
Body Style: | COUPE |
Trim: | 2DR CPE E 400 4MATIC |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 3.0L DOHC V6 w/Direct Injection -inc: shift paddles |
Transmission: | AUTO |
Mileage: | 61,261 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Doors: | 2 |
Stock Number: | 24352 |
VIN Number: | WDDKJ6HB9FF303823 |
Fuel Type: | GAS |
Price:
$19,495
2011 MERCEDES-BENZ GLK-CLASS
Body Style: | SUV |
Trim: | 4MATIC 4DR GLK350 |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 3.5L DOHC 24-valve V6 engine |
Transmission: | AUTO |
Mileage: | 92,739 |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 23489 |
VIN Number: | WDCGG8HBXBF651211 |
Fuel Type: | GAS |
Price:
$10,495
2019 MERCEDES-BENZ GLS
Body Style: | SUV |
Trim: | GLS 450 |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 3.0L Biturbo V6 |
Transmission: | AUTO |
Mileage: | 62,208 |
Exterior Color: | WHITE |
Interior Color: | BEIGE |
Doors: | 4 |
Stock Number: | 24400 |
VIN Number: | 4JGDF6EE2KB198686 |
Fuel Type: | GAS |
Price:
$31,995
2015 MERCEDES-BENZ M-CLASS
Body Style: | SUV |
Trim: | ML350 |
Drivetrain: | FOUR-WHEEL DRIVE |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | AUTO |
Mileage: | 69,511 |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24411 |
VIN Number: | 4JGDA5HB5FA451831 |
Fuel Type: | GAS |
Price:
$17,995
2015 MERCEDES-BENZ M-CLASS
Body Style: | SUV |
