80 Vehicles Matching:
All Listings
2009 AUDI A4
Body Style: | CONVERTIBLE |
Trim: | CABRIOLET 2.0T QUATTRO SE |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 2.0L FSI I4 turbo-charged engine |
Transmission: | AUTO |
Mileage: | 88,889 |
Exterior Color: | BLACK |
Interior Color: | TAN |
Doors: | 2 |
Stock Number: | 24230 |
VIN Number: | WAUDF48HX9K009823 |
Fuel Type: | GAS |
Price:
$8,995
2017 AUDI A4
Body Style: | SEDAN |
Trim: | PREMIUM |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 2.0L TFSI I4 DOHC -inc: Audi Valvelift system |
Transmission: | AUTO |
Mileage: | 98,576 |
Exterior Color: | BLUE |
Interior Color: | BROWN |
Doors: | 4 |
Stock Number: | 24369 |
VIN Number: | WAUANAF49HN028607 |
Fuel Type: | GAS |
Price:
$14,995
2018 AUDI Q3
Body Style: | SUV |
Trim: | 2.0 TFSI PREMIUM PLUS QUATTRO AWD |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 2.0 TFSI 4 Cylinder 200 HP |
Transmission: | AUTO |
Mileage: | 60,410 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24353 |
VIN Number: | WA1JCCFS9JR030336 |
Fuel Type: | GAS |
Price:
$18,995
2018 AUDI Q5
Body Style: | SUV |
Trim: | PREMIUM PLUS |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 2.0L TFSI Direct-Injection DOHC 4 Cylinder -inc: Audi valvelift system |
Transmission: | AUTO |
Mileage: | 77,724 |
Exterior Color: | BLUE |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24441 |
VIN Number: | WA1BNAFY5J2209019 |
Fuel Type: | GAS |
Price:
$20,495
2016 BMW 228I XDRIVE
Body Style: | COUPE |
Trim: | SPORT 228XI |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 2.0L TwinPower Turbo Inline 4-Cylinder 16V |
Transmission: | AUTO |
Mileage: | 70,087 |
Exterior Color: | WHITE |
Interior Color: | BEIGE |
Doors: | 2 |
Stock Number: | 24428 |
VIN Number: | WBA1G9C5XGV599530 |
Fuel Type: | GAS |
Price:
$17,495
2017 GMC TERRAIN
Body Style: | SUV |
Trim: | AWD 4DR SLT |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine; 2.4L DOHC 4-cylinder SIDI (Spark Ignition Direct Injection) with VVT (Variable Valve Timing) |
Transmission: | AUTO |
Mileage: | 57,480 |
Exterior Color: | BLUE |
Interior Color: | GRAY |
Doors: | 4 |
Stock Number: | 24399 |
VIN Number: | 2GKFLUEKXH6257631 |
Fuel Type: | GAS |
Price:
$16,495
2013 INFINITI G37
Body Style: | SEDAN |
Trim: | X |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 3.7L DOHC 24-valve V6 aluminum engine -inc: variable valve event & lift (VVEL) |
Transmission: | AUTO |
Mileage: | 98,978 |
Exterior Color: | WHITE |
Interior Color: | BEIGE |
Doors: | 4 |
Stock Number: | 24447 |
VIN Number: | JN1CV6AR8DM763867 |
Fuel Type: | GAS |
Price:
$12,995
2017 LAND ROVER RANGE ROVER
Body Style: | SUV |
Trim: | HSE |
Drivetrain: | FOUR WHEEL DRIVE |
Engine: | Engine: 3.0L V6 Supercharged -inc: intelligent stop/start |
Transmission: | AUTO |
Mileage: | 78,080 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24387 |
VIN Number: | SALGS2FV8HA339725 |
Fuel Type: | GAS |
Price:
$27,995
2017 LAND ROVER RANGE ROVER SPORT
Body Style: | SUV |
Trim: | V6 SUPERCHARGED HSE |
Drivetrain: | FOUR WHEEL DRIVE |
Engine: | Engine: 3.0L V6 Supercharged |
Transmission: | AUTO |
Mileage: | 74,090 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24331 |
VIN Number: | SALWR2FVXHA131109 |
Fuel Type: | GAS |
Price:
$24,495
2018 MAZDA CX-5
Body Style: | SUV |
Trim: | TOURING |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 2.5L SKYACTIV-G DOHC 16-Valve 4-Cylinder -inc: cylinder deactivation |
Transmission: | AUTO |
Mileage: | 37,102 |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24407 |
VIN Number: | JM3KFBCM2J0329678 |
Fuel Type: | GAS |
Price:
$21,495
2015 MERCEDES-BENZ E400 4MATIC
Body Style: | COUPE |
Trim: | 2DR CPE E 400 4MATIC |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 3.0L DOHC V6 w/Direct Injection -inc: shift paddles |
Transmission: | AUTO |
Mileage: | 61,261 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Doors: | 2 |
Stock Number: | 24352 |
VIN Number: | WDDKJ6HB9FF303823 |
Fuel Type: | GAS |
Price:
$19,495
2011 MERCEDES-BENZ GLK-CLASS
Body Style: | SUV |
Trim: | 4MATIC 4DR GLK350 |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 3.5L DOHC 24-valve V6 engine |
Transmission: | AUTO |
Mileage: | 92,739 |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 23489 |
VIN Number: | WDCGG8HBXBF651211 |
Fuel Type: | GAS |
Price:
$10,495
2016 MINI COOPER CLUBMAN
Body Style: | HATCHBACK |
Trim: | S |
Drivetrain: | FRONT WHEEL DRIVE |
Engine: | Engine: 2.0L I-4 16V Twin Power Turbocharged |
Transmission: | AUTO |
Mileage: | 80,288 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24196 |
VIN Number: | WMWLN9C57G2E16345 |
Fuel Type: | GAS |
Price:
$13,495
2012 NISSAN XTERRA
Body Style: | SUV |
Trim: | PRO-4X |
Drivetrain: | FOUR WHEEL DRIVE |
Engine: | 4.0L DOHC 24-valve V6 engine w/continuous variable valve timing |
Transmission: | AUTO |
Mileage: | 68,620 |
Exterior Color: | GRAY |
Interior Color: | GRAY |
Doors: | 4 |
Stock Number: | 24332 |
VIN Number: | 5N1AN0NW3CC515219 |
Fuel Type: | GAS |
Price:
$13,995
2015 SUBARU FORESTER
Body Style: | WAGON |
Trim: | PZEV |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Active Valve Control System (AVCS) variable valve timing |
Transmission: | MANU |
Mileage: | 38,553 |
Exterior Color: | BLUE |
Interior Color: | |
Doors: | 4 |
Stock Number: | 24453 |
VIN Number: | JF2SJAAC2FG423927 |
Fuel Type: | GAS |
Price:
$15,995
2016 SUBARU WRX
Body Style: | SEDAN |
Trim: | WRX |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 2.0L DOHC Intercooled Turbocharged -inc: Dual Active Valve Control System (ADVCS); variable |
Transmission: | MANU |
Mileage: | 73,066 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24310 |
VIN Number: | JF1VA1B64G9805912 |
Fuel Type: | GAS |
Price:
$18,495
2019 VOLKSWAGEN TIGUAN
Body Style: | SUV |
Trim: | SE |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | Engine: 2.0L TSI DOHC Turbocharged 4-Cylinder -inc: 16-valve; direct fuel injection |
Transmission: | AUTO |
Mileage: | 69,719 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Doors: | 4 |
Stock Number: | 24364 |
VIN Number: | 3VV2B7AX1KM073712 |
Fuel Type: | GAS |
Price:
$18,495
*Sales tax, registration, doc fee, and any other associated charges with financing are not included. Inventory is
updated frequently, however, there can be a lag between a vehicle sale and the update of online inventory. Please
call to verify the vehicle availability number of keys, manual, etc. before visiting the store. Dealer is not responsible
for vehicle history reports (CarFax, etc.) updated after the vehicle purchase.